Skip to main content
15/02/2020

West Riding

Southbound

The 06:55 Bradford Interchange to London Kings Cross service will not run. The other services will run on an alternative timetable.

Bradford Interchange 08:42 12:10 14:43
Low Moor 08:48 12:16 14:49
Halifax 08:55 12:23 14:56
Brighouse 09:18 12:36 15:19
Mirfield 09:25 12:43 15:26
Wakefield Kirkgate 09:41 13:00 15:41
Pontefract Monkhill 10:01 13:15 16:01
Doncaster 10:27 13:39 16:36
London Kings Cross (arr) 12:25 15:18 18:19

Northbound

The 06:55 London Kings Cross to Bradford Interchange service will not run. The other services will run on an alternative timetable.

London Kings Cross 10:46 15:45 20:45
Doncaster 12:22 17:22 22:44
Pontefract Monkhill - - 23:07
Wakefield Kirkgate 12:50 17:47 23:27
Mirfield 13:02 18:02 23:41
Brighouse 13:10 18:10 23:48
Halifax 13:22 18:24 23:59
Low Moor 13:29 18:36 00:06
Bradford Interchange (arr) 13:37 18:43 00:14

North East

Southbound

The 08:28 & 17:29 Sunderland to London Kings Cross services will not run. The other services will run on an alternative timetable.

Sunderland 06:42 12:42 16:43
Hartlepool 07:06 13:06 17:07
Eaglescliffe 07:25 13:26 17:27
Northallerton 07:44 13:45 17:44
Thirsk 07:53 13:54 17:53
York 08:14 14:12 18:11
London Kings Cross (arr) 10:19 16:24 20:23

Northbound

The 07:48 & 13:18 London Kings Cross to Sunderland services will not run. The other services will run on an alternative timetable.

London Kings Cross 12:45 16:46 18:46
York 14:50 18:44 21:05
Thirsk 15:07 19:01 21:22
Northallerton 15:17 19:11 21:33
Eaglescliffe 15:33 19:28 21:51
Hartlepool 15:52 19:58 22:11
Sunderland (arr) 16:15 20:22 22:36
Affected operators
Grand Central
Last updated: 06/01/20 - 02:31