Skip to main content
08/02/2020

West Riding

Southbound

The 06:55 Bradford Interchange to London Kings Cross service will not run. The other services will run on an alternative timetable.

Bradford Interchange 08:44 12:10 14:43
Low Moor 08:50 12:16 14:49
Halifax 08:57 12:23 14:56
Brighouse 09:13 12:36 15:19
Mirfield 09:20 12:43 15:26
Wakefield Kirkgate 09:40 13:03 15:41
Pontefract Monkhill 09:57 13:17 16:01
Doncaster 10:25 13:44 16:39
London Kings Cross (arr) 12:25 15:18 18:22

Northbound

The 16:27 London Kings Cross to Bradford Interchange service will not run. The other services will run on an alternative timetable.

London Kings Cross 10:43 15:43 20:53
Doncaster 12:22 17:22 22:44
Pontefract Monkhill - - 23:08
Wakefield Kirkgate 12:50 17:47 23:28
Mirfield 13:02 18:04 23:40
Brighouse 13:10 18:12 23:47
Halifax 13:22 18:25 23:58
Low Moor 13:29 18:35 00:05
Bradford Interchange (arr) 13:37 18:42 00:13

North East

Southbound

The 08:28 & 17:29 Sunderland to London Kings Cross services will not run. The other services will run on an alternative timetable.

Sunderland 06:42 12:40 16:42
Hartlepool 07:09 13:04 17:09
Eaglescliffe 07:35 13:24 17:28
Northallerton 07:55 13:41 17:46
Thirsk 08:04 13:54 17:55
York 08:22 14:12 18:13
London Kings Cross (arr) 10:23 16:23 20:23

Northbound

The 07:48 & 13:18 London Kings Cross to Sunderland services will not run. The other services will run on an alternative timetable.

London Kings Cross 12:51 16:51 18:42
York 14:49 18:44 21:07
Thirsk 15:06 19:01 21:23
Northallerton 15:15 19:11 21:32
Eaglescliffe 15:31 19:28 21:48
Hartlepool 15:50 19:57 22:11
Sunderland (arr) 16:14 20:21 22:37
Affected operators
Grand Central
Last updated: 06/01/20 - 02:08