Skip to main content
28/12/2019

West Riding

Northbound

London Kings Cross 10:48 15:48 16:27 19:57
Doncaster 12:22 17:22 18:05 21:36
Pontefract Monkhill - - - 22:03
Wakefield Kirkgate 12:50 17:47 18:31 22:21
Mirfield 13:02 18:02 18:46 22:33
Brighouse 13:10 18:10 18:54 22:41
Halifax 13:22 18:22 19:06 22:54
Low Moor 13:29 18:30 19:14 23:01
Bradford Interchange (arr) 13:37 18:40 19:21 23:09
Affected operators
Grand Central
Last updated: 09/10/19 - 03:59