Skip to main content
29/12/2019

West Riding

Southbound

Bradford Interchange 07:57 12:05 15:08 15:59
Low Moor 08:04 12:11 15:14 16:05
Halifax 08:11 12:19 15:21 16:12
Brighouse 08:21 12:30 15:36 16:22
Mirfield 08:28 12:39 15:45 16:30
Wakefield Kirkgate 08:45 12:56 16:02 16:44
Doncaster 09:11 13:21 16:27 17:13
London Kings Cross (arr) 11:38 14:54 17:56 18:44

Northbound

London Kings Cross 12:23 15:50 18:53 19:22
Doncaster 14:05 17:22 20:39 21:00
Wakefield Kirkgate 14:31 17:51 21:00 21:24
Mirfield 14:48 18:03 21:14 21:39
Brighouse 14:57 18:11 21:22 21:46
Halifax 15:09 18:22 21:33 21:58
Low Moor 15:16 18:30 21:40 22:06
Bradford Interchange (arr) 15:23 18:37 21:48 22:13
Affected operators
Grand Central
Last updated: 09/10/19 - 04:41