West Riding and North East
West Riding
Due to engineering works, the 08:04 Bradford Interchange to London Kings Cross service will divert via Wakefield Westgate. A rail replacement will operate connecting Halifax, Brighouse and Mirfield into Wakefield Kirkgate and connecting Low Moor into Bradford Interchange.
Southbound:
Bradford Interchange | 08:10 |
Low Moor | - |
Halifax | - |
Brighouse | - |
Mirfield | - |
Wakefield Kirkgate | 08:49 |
Doncaster | 09:11 |
London Kings Cross | 10:40 |
Southbound Bus Replacements:
Halifax | 07:29 |
Brighouse | 07:49 |
Mirfield | 08:09 |
Wakefield Kirkgate | 08:39 |
Low Moor | 07:50 |
Bradford Interchange | 08:00 |
North East
North East
Due to engineering works around Eaglescliffe, all North East services will divert and call additionally at Darlington.
A rail replacement service for Hartlepool and Eaglescliffe will connect into services at Darlington.
Southbound:
Sunderland | 08:59 | 10:13 | 11:59 | 13:59 | 17:58 |
Hartlepool | - | - | - | - | - |
Eaglescliffe | - | - | - | - | - |
Darlington | 09:39 | 10:54 | 12:48 | 14:40 | 18:39 |
Northallerton | 09:52 | 11:05 | 12:59 | 14:53 | 18:51 |
Thirsk | 10:02 | 11:20 | 13:16 | 15:07 | 19:12 |
York | 10:45 | 12:01 | 13:46 | 15:48 | 19:47 |
London Kings Cross | 12:41 | 13:49 | 15:41 | 17:41 | 21:43 |
Southbound Bus Replacements:
Hartlepool | 08:30 | 09:43 | 11:38 | 13:30 | 17:29 |
Eaglescliffe | 09:05 | 10:18 | 12:13 | 14:05 | 18:04 |
Darlington | 09:30 | 10:43 | 12:38 | 14:30 | 18:29 |
Northbound
London Kings Cross | 09:49 | 13:50 | 15:23 | 16:53 | 18:23 |
York | 11:48 | 15:48 | 17:24 | 18:49 | 20:12 |
Thirsk | 12:06 | 16:11 | 17:47 | 19:11 | 20:29 |
Northallerton | 12:14 | 16:20 | 18:00 | 19:20 | 20:38 |
Darlington | 12:25 | 16:34 | 18:12 | 19:34 | 20:49 |
Eaglescliffe | - | - | - | - | - |
Hartlepool | - | - | - | - | - |
Sunderland | 13:21 | 17:21 | 19:06 | 20:36 | 21:37 |
Northbound Bus Replacements:
Darlington | 12:34 | 16:42 | 18:21 | 19:40 | 20:58 |
Eaglescliffe | 12:59 | 17:07 | 18:46 | 20:05 | 21:23 |
Hartlepool | 13:34 | 17:42 | 19:21 | 20:40 | 21:58 |