Skip to main content
13/04/2019

North East

Southbound

Sunderland 09:23 12:12 14:12 18:12
Hartlepool 09:47 12:36 14:39 18:40
Eaglescliffe 10:07 13:04 15:06 19:02
Northallerton 10:25 13:24 15:24 19:21
Thirsk 10:34 13:33 15:33 19:30
York 10:54 13:52 15:52 19:51
London Kings Cross (arr) 12:46 15:42 17:44 21:46

Northbound

London Kings Cross 09:38 13:48 16:53 18:22
York 11:42 15:38 18:41 20:12
Thirsk 11:59 15:55 19:00 20:29
Northallerton 12:07 16:06 19:11 20:42
Eaglescliffe 12:24 16:26 19:32 21:01
Hartlepool 12:44 16:46 19:55 21:26
Sunderland (arr) 13:08 17:10 20:21 21:51
Affected operators
Grand Central
Last updated: 14/03/19 - 11:17