Skip to main content

Page Title

North East to London Train Timetable

Timetable: 10 December 2017 to 19 May 2018

All timetables

Simply click on the time of the service that you'd travel from, choose when and where you'd like to travel to and then click 'find tickets' – you'll then be sent to our ticket booking engine in order to purchase your tickets. Grand Central peak service times are highlighted in orange.

For live updates on train arrivals and departures then please check our dedicated page for more information.


  • Sunderland to London Kings Cross
    • Monday - Friday
      Sunderland 06:45 08:42 12:28 15:30 17:30
      Hartlepool 07:10 09:08 12:53 15:54 17:56
      Eaglescliffe 07:32 09:28 13:13 16:15 18:17
      Northallerton 07:51 09:50 13:32 16:33 18:41
      Thirsk 08:00 09:59 13:44 16:43 18:51
      York 08:21 10:27 14:06 17:06 19:12
      London Kings Cross (arrive) 10:14 12:32 16:08 19:08 21:08
    • Saturday
      Sunderland 06:45 08:28 12:18 15:29 17:29
      Hartlepool 07:09 08:53 12:43 15:53 17:54
      Eaglescliffe 07:30 09:16 13:02 16:13 18.14
      Northallerton 07:48 09:43 13:21 16:31 18:32
      Thirsk 07:57 09:54 13:31 16:43 18:43
      York 08:19 10:13 13:52 17:06 19:02
      London Kings Cross (arrive) 10:18 12:10 15:44 19:09 20:59
    • Sunday
      Sunderland           09:20 12:12 14:12 18:12
      Hartlepool 09:45 12:36 14.38 18:40
      Eaglescliffe 10:07 13:04 15:05 19:02
      Northallerton 10:25 13:24 15:24 19:21
      Thirsk 10:34 13:33 15:33 19:30
      York 10:53 13:52 15:52 19:51
      London Kings Cross (arrive) 12:42 15:42 17:44 21:42
                
  • London Kings Cross to Sunderland
    • Monday - Friday
      London Kings Cross 08:06 11:27 12:57 16:48 19:27
      York 10:07 13:22 14:51 18:42 21:22
      Thirsk 10:24 13:38 15:14 18:59 21:38
      Northallerton 10:32 13:48 15:27 19:08 21:47
      Eaglescliffe13.09 10:51 14:04 15:46 19:26 22:03
      Hartlepool 11:15 14:23 16:13 19:51 22:26
      Sunderland (arrive) 11:40 14:52 16:38 20:22 22:52
    • Saturday
      London Kings Cross 08:06 11:27 13:18 16:48 19:27
      York 10:14 13:21 15:14 18:43 21:23
      Thirsk 10:30 13:37 15:37 19:00 21:39
      Northallerton 10:45 13:47 15:46 19:10 21:48
      Eaglescliffe 11:05 14:03 16:02 19:27 22:05
      Hartlepool 11:24 14:23 16:23 19:57 22:25
      Sunderland (arrive) 11:50 14:51 16:51 20:21 22:49
    • Sunday
      London Kings Cross 09:52 13:48 16:53 18:22
      York 11:42 15:38 18:43 20:18
      Thirsk 11:59 15:56 19:02 20:34
      Northallerton 12:07 16:06 19:13 20:42
      Eaglescliffe 12:24 16:26 19:33 21:03
      Hartlepool 12:46 16:46 19:55 21:28
      Sunderland (arrive) 13:10 17:11 20:21 21:53