Standalone QTT
Page Title
Days out by Rail in London (Kings Cross)
Content
Known for its ties to the Harry Potter books and films, the bustling Kings Cross Station in London is a busy hub for those looking to access various parts of the city – whether for work, tourism, or just locals living their day to day lives.
There really is plenty to explore in the immediate area around Kings Cross. Of course, there’s the station itself which provides plenty to pass the time for those with an architectural interest, a love of film (anyone for Platform 9 and ¾s), or simply just fancy a mooch around the shops, bars and restaurants scattered between Kings Cross and St. Pancras stations.
Venture just outside the station doors and you’ll find plenty of places to enjoy a coffee or a bite to eat and watch the world go by, including German Gymnasium, Plum and Spilt Milk, or Granger and Co. Which are all situated on the doorstop and just a minute away on foot.
For those looking to experience some of the city’s famous filming locations, both St. Pancras and London Underground are close-by and won’t disappoint. Anyone in search of a bit of history and culture should head to the famous Meeting Point Statue at St. Pancras, which is just a 3-minute walk away.
Our favourite days out – handy guides and information
Don’t forget to download a copy of our ‘Days out by Rail in London’ to take with you on your next trip!
To view the other handy guides and favourite days out in our series of ‘Days out by Rail’, simply visit any of the following:
- Days out by Rail in Sunderland
- Days out by Rail in Bradford
- Days out by Rail in York
- Days out by Rail in Halifax
- Days out by Rail in Doncaster
Timetable - NE Southbound
Sunderland to London Kings Cross
- Peak services (except Fridays)
- Service running Monday only
Monday - Friday | ||||||
---|---|---|---|---|---|---|
Sunderland | 06:46 | 08:53 | 09:54 | 12:30 | 15:30 | 17:30 |
Hartlepool | 07:12 | 09:15 | 10:17 | 12:55 | 15:54 | 17:56 |
Eaglescliffe | 07:35 | 09:39 | 10:41 | 13:14 | 16:15 | 18:19 |
Northallerton | 07:55 | 09:59 | 10:59 | 13:39 | 16:33 | 18:42 |
Thirsk | 08:03 | 10:08 | 11:09 | 13:48 | 16:43 | 18:52 |
York | 08:22 | 10:26 | 11:41 | 14:07 | 17:03 | 19:12 |
London Kings Cross (arrive) | 10:14 | 12:31 | 13:54 | 16:08 | 19:08 | 21:07 |
Saturday | ||||||
---|---|---|---|---|---|---|
Sunderland | 06:43 | 08:29 | 09:55 | 12:18 | 15:29 | 17:30 |
Hartlepool | 07:08 | 08:54 | 10:20 | 12:42 | 15:53 | 17:54 |
Eaglescliffe | 07:35 | 09:15 | 10:42 | 13:01 | 16:13 | 18:14 |
Northallerton | 07:55 | 09:33 | 11:04 | 13:19 | 16:33 | 18:32 |
Thirsk | 08:04 | 09:46 | 11:21 | 13:28 | 16:43 | 18:43 |
York | 08:22 | 10:09 | 11:50 | 13:48 | 17:06 | 19:02 |
London Kings Cross (arrive) | 10:14 | 12:14 | 13:50 | 15:44 | 19:06 | 20:59 |
Sunday | |||||
---|---|---|---|---|---|
Sunderland | 09:23 | 10:28 | 12:12 | 14:14 | 18:12 |
Hartlepool | 09:47 | 10:52 | 12:36 | 14:39 | 18:36 |
Eaglescliffe | 10:07 | 11:11 | 12:57 | 14:58 | 18:57 |
Northallerton | 10:25 | 11:33 | 13:15 | 15:15 | 19:20 |
Thirsk | 10:34 | 11:42 | 13:25 | 15:24 | 19:29 |
York | 10:54 | 12:08 | 13:47 | 15:47 | 19:49 |
London Kings Cross (arrive) | 12:41 | 13:55 | 15:42 | 17:42 | 21:42 |
One-way system in operation at London King's Cross |
---|
Please be aware that due to COVID-19 restrictions, a one-way system is in operation at London King's Cross station. Please allow additional time for transfers when travelling to or from the station, particularly when using the London Underground. |
Timetable - WR Southbound
Bradford Interchange to London Kings Cross
- Peak services (except Fridays)
- Trains not calling at Pontefract Monkhill
Monday - Friday | ||||
---|---|---|---|---|
Bradford Interchange | 06:55 | 07:56 | 10:22 | 14:50 |
Low Moor | 07:01 | 08:02 | 10:28 | 14:56 |
Halifax | 07:10 | 08:10 | 10:37 | 15:03 |
Brighouse | 07:20 | 08:23 | 10:47 | 15:17 |
Mirfield | 07:26 | 08:30 | 10:54 | 15:24 |
Wakefield Kirkgate | 07:45 | 08:56 | 11:14 | 15:39 |
Pontefract Monkhill | 07:59 | - | 11:32 | 15:54 |
Doncaster | 08:31 | 09:30 | 12:03 | 16:22 |
London Kings Cross (arrive) | 10:08 | 11:14 | 13:44 | 18:08 |
Saturday | ||||
---|---|---|---|---|
Bradford Interchange | 06:56 | 08:46 | 10:22 | 15:23 |
Low Moor | 07:01 | 08:52 | 10:28 | 15:29 |
Halifax | 07:10 | 08:59 | 10:36 | 15:36 |
Brighouse | 07:20 | 09:13 | 10:48 | 15:49 |
Mirfield | 07:27 | 09:21 | 10:55 | 15:56 |
Wakefield Kirkgate | 07:45 | 09:40 | 11:14 | 16:18 |
Pontefract Monkhill | 07:59 | 09:55 | 11:30 | 16:33 |
Doncaster | 08:33 | 10:23 | 12:04 | 17:08 |
London Kings Cross (arrive) | 10:07 | 11:59 | 13:44 | 18:47 |
Sunday | ||||
---|---|---|---|---|
Bradford Interchange | 08:04 | 12:11 | 15:12 | 15:59 |
Low Moor | 08:10 | 12:17 | 15:18 | 16:05 |
Halifax | 08:17 | 12:24 | 15:24 | 16:12 |
Brighouse | 08:27 | 12:36 | 15:36 | 16:23 |
Mirfield | 08:35 | 12:43 | 15:43 | 16:30 |
Wakefield Kirkgate | 08:49 | 12:58 | 16:02 | 16:44 |
Pontefract Monkhill | - | - | - | - |
Doncaster | 09:11 | 13:21 | 16:25 | 17:11 |
London Kings Cross (arrive) | 10:40 | 14:53 | 17:56 | 18:42 |
Trains not calling at Pontefract Monkhill |
---|
Please be aware that due to COVID-19 restrictions. Please allow additional time for transfers when travelling to or from the station, particularly when using the London Underground. |