Due to engineering works, all West Riding services will be routed via and stop at Pontefract Monkhill. All North East services will divert and call additionally at Darlington. A rail replacement service will operate for one West Riding southbound service and all North East services.
West Riding
Southbound:
A rail replacement service for Low Moor will connect into the 07:51 service at Bradford Interchange and a rail replacement service for Halifax, Brighouse and Mirfield will connect into the 08:33 service at Wakefield Kirkgate.
Bradford Interchange | 07:51 | 11:44 | 14:43 | 15:44 |
Low Moor | - | 11:50 | 14:50 | 15:52 |
Halifax | - | 11:57 | 14:57 | 15:59 |
Brighouse | - | 12:08 | 15:07 | 16:09 |
Mirfield | - | 12:15 | 15:14 | 16:15 |
Wakefield Kirkgate | 08:33 | 12:38 | 15:33 | 16:32 |
Pontefract Monkhill | 08:47 | 12:52 | 15:54 | 16:46 |
Doncaster | 09:11 | 13:22 | 16:25 | 17:11 |
London Kings Cross | 10:40 | 14:51 | 17:56 | 18:42 |
Southbound Bus Replacements:
Low Moor | 07:30 |
Bradford Interchange | 07:40 |
Halifax | 07:13 |
Brighouse | 07:33 |
Mirfield | 07:53 |
Wakefield Kirkgate | 08:23 |
Northbound:
London Kings Cross | 11:50 | 15:50 | 18:53 | 19:27 |
Doncaster | 13:20 | 17:21 | 20:39 | 21:00 |
Pontefract Monkhill | 13:45 | 17:44 | 21:04 | 21:24 |
Wakefield Kirkgate | 14:02 | 18:01 | 21:24 | 21:43 |
Mirfield | 14:14 | 18:12 | 21:36 | 21:57 |
Brighouse | 14:21 | 18:20 | 21:43 | 22:05 |
Halifax | 14:34 | 18:34 | 21:58 | 22:16 |
Low Moor | 14:41 | 18:41 | 22:05 | 22:23 |
Bradford Interchange | 14:49 | 18:47 | 22:12 | 22:29 |
North East
Southbound:
A rail replacement service for Hartlepool and Eaglescliffe will connect into services at Darlington.
Sunderland | 09:28 | 10:28 | 12:14 | 14:14 | 18:12 |
Darlington | 10:17 | 11:22 | 13:04 | 15:06 | 18:56 |
Northallerton | 10:28 | 11:33 | 13:15 | 15:16 | 19:08 |
Thirsk | 10:37 | 11:43 | 13:25 | 15:25 | 19:19 |
York | 10:55 | 12:01 | 13:46 | 15:48 | 19:49 |
London Kings Cross | 12:41 | 13:49 | 15:41 | 17:42 | 21:41 |
Southbound Bus Replacements:
Hartlepool | 09:07 | 10:12 | 11:54 | 13:56 | 17:46 |
Eaglescliffe | 09:42 | 10:47 | 12:29 | 14:31 | 18:21 |
Darlington | 10:07 | 11:12 | 12:54 | 14:56 | 18:46 |
Northbound:
London Kings Cross | 09:49 | 13:50 | 15:23 | 16:53 | 18:23 |
York | 11:42 | 15:42 | 17:26 | 18:42 | 20:12 |
Thirsk | 11:59 | 16:08 | 17:43 | 19:03 | 20:29 |
Northallerton | 12:07 | 16:17 | 17:58 | 19:14 | 20:39 |
Darlington | 12:18 | 16:28 | 18:12 | 19:25 | 20:51 |
Sunderland | 13:05 | 17:08 | 18:55 | 20:06 | 21:36 |
Northbound Bus Replacements:
Darlington | 12:27 | 16:36 | 18:20 | 19:33 | 21:00 |
Eaglescliffe | 12:52 | 17:01 | 18:45 | 19:58 | 21:25 |
Hartlepool | 13:27 | 17:36 | 19:20 | 20:33 | 22:00 |