West Riding & North East
West Riding
Southbound:
Bradford Interchange | 06:59 | 08:46 | 10:23 | 15:27 |
Low Moor | 07:05 | 08:52 | 10:29 | 15:33 |
Halifax | 07:12 | 09:00 | 10:40 | 15:41 |
Brighouse | 07:22 | 09:11 | 10:55 | 15:55 |
Mirfield | 07:29 | 09:18 | 11:02 | 16:02 |
Wakefield Kirkgate | 07:45 | 09:42 | 11:20 | 16:20 |
Pontefract Monkhill | 08:00 | 09:57 | 11:35 | 16:34 |
Doncaster | 08:29 | 10:24 | 12:04 | 17:05 |
Peterborough | - | - | - | 17:53 |
London Kings Cross | 10:24 | 12:02 | 13:52 | 18:51 |
Northbound:
London Kings Cross | 10:52 | 15:13 | 15:55 | 19:54 |
Peterborough | - | - | - | 20:58 |
Doncaster | 12:39 | 17:01 | 18:02 | 21:45 |
Pontefract Monkhill | - | - | - | - |
Wakefield Kirkgate | 13:01 | 17:23 | 18:36 | 22:08 |
Mirfield | 13:19 | 17:37 | 18:50 | 22:26 |
Brighouse | 13:30 | 17:44 | 18:57 | 22:35 |
Halifax | 13:42 | 17:58 | 19:10 | 22:47 |
Low Moor | 13:49 | 18:05 | 19:17 | 22:54 |
Bradford Interchange | 13:56 | 18:12 | 19:24 | 23:01 |
North East
Southbound:
Sunderland | 06:44 | 08:29 | 09:55 | 12:19 | 15:31 | 17:30 |
Hartlepool | 07:14 | 08:54 | 10:22 | 12:43 | 15:54 | 17:53 |
Eaglescliffe | 07:35 | 09:14 | 10:46 | 13:03 | 16:21 | 18:14 |
Northallerton | 07:54 | 09:33 | 11:05 | 13:21 | 16:40 | 18:33 |
Thirsk | 08:04 | 09:47 | 11:23 | 13:30 | 16:51 | 18:43 |
York | 08:22 | 10:10 | 11:50 | 13:51 | 17:11 | 19:02 |
Peterborough | - | - | 13:02 | - | - | - |
London Kings Cross | 10:27 | 12:23 | 14:02 | 15:57 | 19:26 | 21:24 |
Northbound:
London Kings Cross | 07:26 | 10:55 | 13:13 | 14:27 | 16:51 | 19:46 |
Peterborough | 08:35 | - | - | - | - | - |
York | 09:45 | 13:23 | 15:15 | 16:44 | 19:12 | 21:51 |
Thirsk | 10:03 | 13:40 | 15:32 | 17:00 | 19:29 | 22:08 |
Northallerton | 10:14 | 13:48 | 15:43 | 17:12 | 19:37 | 22:18 |
Eaglescliffe | 10:30 | 14:05 | 16:03 | 17:28 | 19:54 | 22:35 |
Hartlepool | 10:50 | 14:24 | 16:24 | 17:48 | 20:14 | 22:55 |
Sunderland | 11:14 | 14:49 | 16:50 | 18:11 | 20:38 | 23:20 |