West Riding
Due to engineering works between Doncaster and Peterborough, a reduced service will operate with diversions extending journey times by approximately 1 hour.
West Riding Southbound:
Bradford Interchange | 06:59 | 10:23 | 13:28 |
Low Moor | 07:05 | 10:29 | 13:34 |
Halifax | 07:12 | 10:40 | 13:41 |
Brighouse | 07:22 | 10:55 | 13:55 |
Mirfield | 07:29 | 11:02 | 14:02 |
Wakefield Kirkgate | 07:45 | 11:20 | 14:20 |
Pontefract Monkhill | 08:00 | 11:35 | 14:34 |
Doncaster | 08:29 | 12:09 | 15:00 |
Peterborough | - | - | 16:41 |
London Kings Cross | 10:58 | 14:46 | 17:29 |
West Riding Northbound:
London Kings Cross | 11:55 | 16:24 | 19:03 |
Peterborough | - | - | 19:55 |
Doncaster | 14:22 | 18:59 | 21:34 |
Pontefract Monkhill | - | - | 21:58 |
Wakefield Kirkgate | 14:51 | 19:32 | 22:15 |
Mirfield | 15:03 | 19:47 | 22:27 |
Brighouse | 15:12 | 19:58 | 22:34 |
Halifax | 15:22 | 20:09 | 22:45 |
Low Moor | 15:29 | 20:16 | 22:52 |
Bradford Interchange | 15:36 | 20:23 | 22:59 |
North East Southbound:
Sunderland | 06:44 | 08:29 | 09:55 | 12:30 |
Hartlepool | 07:14 | 08:54 | 10:22 | 12:54 |
Eaglescliffe | 07:34 | 09:14 | 10:46 | 13:14 |
Northallerton | 07:54 | 09:32 | 11:05 | 13:32 |
Thirsk | 08:04 | 09:42 | 11:23 | 13:41 |
York | 08:22 | 10:05 | 11:53 | 14:02 |
Peterborough | - | - | 14:10 | - |
London Kings Cross | 11:21 | 12:59 | 14:58 | 16:58 |
North East Northbound:
London Kings Cross | 12:23 | 14:03 | 15:47 | 18:30 |
Peterborough | - | - | - | 19:17 |
York | 15:15 | 17:17 | 18:47 | 21:21 |
Thirsk | 15:32 | 17:35 | 19:04 | 21:39 |
Northallerton | 15:43 | 17:47 | 19:13 | 21:48 |
Eaglescliffe | 16:03 | 18:04 | 19:30 | 22:05 |
Hartlepool | 16:24 | 18:26 | 19:50 | 22:26 |
Sunderland | 16:50 | 18:53 | 20:21 | 22:52 |